Nutritional Analysis of Maine Coast Sea Vegetables
- based on 7g per serving (1/3 cup)
- whole-leaf sea veggies
| Alaria | Dulse | Kelp | Laver | Daily Value |
| Protein g | 1.24 | 1.51 | 1.13 | 1.99 | 50g |
| Fat g | 0.25 | 0.12 | 0.17 | 0.32 | 65g |
| Carbohydrate g | 2.79 | 3.12 | 2.75 | 3.16 | 300g |
| Calories cal | 18.3 | 18.5 | 16.9 | 22.3 | 2000 cal |
| Fiber g | 2.70 | 2.33 | 2.28 | 2.12 | 25g |
| Calcium mg | 77.0 | 14.9 | 65.9 | 13.2 | 1000mg |
| Potassium mg | 522 | 547 | 784 | 188 | 3500mg |
| Magnesium mg | 64.3 | 19.0 | 63.0 | 26.5 | 400mg |
| Phosphorous mg | 35.2 | 28.6 | 29.6 | 28.6 | 1000mg |
| Iron mg | 1.27 | 2.32 | 2.98 | 1.46 | 18mg |
| Sodium mg | 297 | 122 | 312 | 113 | 2400mg |
| Iodine mg | 1.16 | 0.36 | 3.17 | 0.10 | 150µg |
| Manganese mg | 0.07 | 0.08 | 0.09 | 0.24 | 2.0mg |
| Copper mg | 0.01 | 0.03 | 0.01 | 0.04 | 2.0mg |
| Chromium mg | 0.01 | 0.01 | 0.02 | 0.01 | .12mg |
| Fluoride mg | 0.30 | 0.37 | 0.27 | 0.41 | |
| Zinc mg | 0.24 | 0.20 | 0.20 | 0.29 | 15mg | | |
| Vitamin A IU | 594 | 46.4 | 39.3 | 300 | 5000 IU |
| Vitamin B1 mg | 0.04 | 0.01 | 0.04 | 0.04 | 1.5mg |
| Vitamin B2 mg | 0.19 | 0.13 | 0.17 | 0.21 | 1.7mg |
| Vitamin B3 mg | 0.74 | 0.13 | 0.25 | 0.41 | 20mg |
| Vitamin B6 mg | 0.44 | 0.63 | 0.60 | 0.78 | 2.0mg |
| Vitamin B12 µg | 0.35 | 0.46 | 0.18 | 1.23 | 6.0µg |
| Vitamin C mg | 0.41 | 0.44 | 0.29 | 0.84 | 60mg |
| Vitamin E IU | 0.34 | 0.12 | 0.19 | 0.36 | 30 IU |
Please remember that all the statistics in this chart have only relative significance. The whole plants provide much more than the sum of their parts.
* These macronutrient guidelines are determined by assuming that an adult male's recommended daily energy intake of 2300 calories is derived from 10% protein, 30% fat, and 60% carbohydrate, according to U.S. Dietary Guidelines.
Recommended Dietary Daily allowances, or RDAs are determined by the National Academy of Sciences as nutritional guidelines for "good" health for "most" people in the USA.
Ranges of recommended daily intakes are provided by the Academy where there is insufficient information on which to determine an exact RDA. Figures in both categories are for a middle aged, middle weight, American male.
These nutritional assays were done by the Silliker Laboratories of New Jersey and the Plant and Soil Analytical Lab., University of Maine at Orono.

Sea Seasonings Nutritional Chart
| Dulse Granules | Dulse Granules w/Garlic | Kelp Granules | Kelp Granules w/Cayenne | Sea Salt w/Sea Veg | Triple Blend Flakes |
| Serving Size | 1 tsp. | 1 tsp. | ½ tsp. | ½ tsp. | ¼ tsp. | 1 tsp. |
| Grams | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.6 |
| Calories | 6 | 6 | 5 | 5 | 0 | 10 |
| Carbohydrates | 2 | 2 | 1.5 | 1.5 | 0 | 1 |
| Total Fat | 0 | 0 | 0 | 0 | 0 | 0 |
| Protein | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol | 0 | 0 | 0 | 0 | 0 | 0 |
Calcium mg | 4mg | 4mg | 30mg | 30mg | 2.6mg | 2.9mg |
Iodine µg | 104µg | 78µg | 7200µg1 | 6840µg1 | 371µg | 350µg |
Iron mg | 0.6mg | 0.6mg | 0.3mg | 0.3mg | 0.1mg | 3.4mg |
Magnesium mg | 6mg | 4mg | 11mg | 11mg | 18.7mg | 7.4mg |
Potassium mg | 156mg | 122mg | 167mg | 167mg | 19mg | 90mg |
Sodium mg | 22mg | 20mg | 45mg | 42mg | 396mg | 31mg |
Vitamin A IU | 12IU | 10IU | 0IU | 0IU | 0IU | 0IU |
Please remember that the statistics in this chart have only relative significance. Sea veggies are natural organic marine plants, and specific laboratory analysis may vary due to naturally occurring fluctuations in the plants. These fluctuations may be due to time of year, tidal flows and weather patterns. We believe the whole plants provide more than the sum of their parts.
1 RDA = 150 µg. Sea vegetables are the richest plant source of iodine in the world, and kelp is the Iodine superstar! Iodine is an essential mineral and can protect against radioactive contamination. In a small number of susceptible individuals excess dietary iodine may result in reversible hypothyroidism. Please consult your health care provider if you feel this is an issue.

Nutritional Information for Seaweed Support™
- based on two vegetable capsules per serving (770mg)
| Amount | Daily Value |
| Protein g | 1.24g | 50g |
| Fat g | 0.0132g | 65g |
| Carbohydrate g | 0.343g | 300g |
| Calories cal | 1.92 cal | 2000 cal |
| Fiber g | 0.25 g | 25g |
| Calcium mg | 2.29mg | 1000mg |
| Potassium mg | 59.1mg | 3500mg |
| Magnesium mg | 2.2mg | 400mg |
| Phosphorous mg | 3.1mg | 1000mg |
| Iron mg | 0.64mg | 18mg |
| Sodium mg | 13.9mg | 2400mg |
| Iodine µg | 104µg | 150µg |
| Manganese mg | 0.0093mg | 2.0mg |
| Copper mg | 0.0028mg | 2.0mg |
| Chromium µg | 1.34µg | 120µg |
| Zinc mg | 0.0216mg | 15mg |
The proprietary blend also contains: Vitamin A, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Vitamin B12, Vitamin C and Vitamin E.
It also contains the following amino acids: alanine, arginine, asparagine, aspartic acid, cysteine, glutamic acid, glycine, histidine, isoleucine, leucine, lysine, phenylalanine, proline, serine, threonine, tyrosine and valine.

Sea Chips Nutritional Information
- based on a one ounce serving size (28 g)
- six servings per bag
| Amount | % Daily Value |
| Calories cal | 146 cal | |
| Calories from Fat cal | 59.4 cal | |
| Total Fat g | 6.6g | 10% |
| Saturated Fat g | 0.4g | 2% |
| Cholesterol mg | 0mg | 0% |
| Sodium mg | 65mg | 5% |
| Potassium mg | 140mg | 4% |
| Total Carbohydrate g | 17g | 6% |
| Dietary Fiber g | 4g | 16% |
| Sugar g | 0g | 0% |
| Protein g | 2g | 4% |
| Calcium mg | 60mg | 6% |
| Iron mg | 1.8mg | 10% |
|
| Vitamin A IU | 0IU | 0% |
| Vitamin B1 mg | 0.09mg | 6% |
| Vitamin B2 mg | 0.034mg | 2% |
| Vitamin C mg | 0mg | 0% |

Kelp Krunch™ Nutritional Information
- serving size is one bar (30g)
- two different flavors: Original Sesame and Snappy Ginger
| Original Sesame | Snappy Ginger |
| Amount | % Daily Value | Amount | % Daily Value |
| Calories cal | 135 cal | | 129 cal | |
| Calories from Fat cal | 76.1 cal | | 63.7 cal | |
| Total Fat g | 8.5g | 13% | 7.1g | 11% |
| Saturated Fat g | 1.2g | 5.9% | 1g | 4.9% |
| Cholesterol mg | 0mg | 0% | 146mg | 0% |
| Total Carbohydrate g | 13g | 4.6% | 13.6g | 4.6% |
| Dietary Fiber g | 2.9g | 11.5% | 3g | 12.1% |
| Sugar g | 5.9g | | 6.1g | |
| Protein g | 3.5g | 7% | 4.2g | 8.4% |
| Sodium mg | 129mg | 5.4% | 108mg | 4.5% |
| Potassium mg | 394mg | 11.3% | 378mg | 10.8% |
| Calcium mg | 192.7mg | 19.3% | 155.4mg | 15.5% |
| Iron mg | 3.7mg | 24.4% | 3.2mg | 26.6% |
| Magnesium mg | 84mg | 21% | 74.2mg | 18.5% |
| Phosphorous mg | 117.6mg | 13.1% | 115.3mg | 12.8% |
| Vitamin A IU | 16.9IU | 0.6% | 15.6IU | 0.5% |
| Vitamin B1 mg | 394mg | 11.3% | 378mg | 10.8% |
| Vitamin B2 mg | 0.1mg | 7.8% | 0.1mg | 9.1% |
| Vitamin B3 mg | 0.9mg | 5.4% | 0.9mg | 5.5% |
| Vitamin B9 µg | 16.3µg | 4.1% | 20.6µg | 5.1% |
| Vitamin C mg | 0.2mg | 0.4% | 0.4mg | 0.6% |


Maine Coast Sea Vegetables
info@seaveg.com
About Us |
Products |
The Harvest |
Recipes
Chef's Guide |
Nutritional Chart |
Research References |
Contact Us
FAQ/Basic Info |
For The Trade |
Online Store |
Links |
Testimonials
|